Bakersfield grew outward from its downtown south of the Kern River, with the oldest blocks near the center and newer subdivisions to the southwest and northwest. 11 residential ZIP codes cover the city and the unincorporated Kern County communities mixed in with it, and we inspect and treat in all of them.
All 6 Services in Every Bakersfield ZIP
Every service is available in every Bakersfield ZIP code. Weigh the options using all 6 bed bug services in Bakersfield.
| ZIP code | Part of Bakersfield | Neighborhoods and places | About |
|---|---|---|---|
| 93301 | Downtown | Downtown, Westchester, Mill Creek, Bakersfield Station and Dignity Health Arena | About 14,500 residents |
| 93304 | South central | Oleander Sunset, Benton Park, Southgate and the Valley Plaza area | About 50,800 residents |
| 93305 | East | East Bakersfield, Baker Street, College Heights and Bakersfield College | About 38,400 residents |
| 93306 | Northeast | Rio Bravo, Eastridge Estates, Mountain Meadows, Tuscany, Kern Medical and part of East Niles | About 74,600 residents |
| 93307 | Southeast | Casa Loma, Lakeview, Stone Meadows, the fairgrounds, Greenfield and Fuller Acres | About 88,300 residents |
| 93308 | North | Oildale, Meadows Field, Fruitvale and Windsong | About 56,000 residents |
| 93309 | Southwest central | Laurelglen, Olde Stockdale, Park Stockdale, Quailwood and Kern City | About 61,100 residents |
| 93311 | Far southwest | Seven Oaks, Tevis Ranch, Haggin Oaks, Campus Park and CSU Bakersfield | About 52,500 residents |
| 93312 | Northwest | Riverlakes, the Polo Grounds, Brimhall, Fox Run and part of Rosedale | About 58,700 residents |
| 93313 | South | Silver Creek, Stonegate, The Seasons and Pumpkin Center | About 58,300 residents |
| 93314 | Far west | Rosedale, Stockdale West, Belsera and Masterpiece Estates | About 33,600 residents |
Population figures are rounded Census estimates from unitedstateszipcodes.org. Many Bakersfield ZIPs reach into unincorporated Kern County, including Oildale, Rosedale, East Niles, Greenfield, Fuller Acres and Pumpkin Center, so the ZIP totals add up to far more than the city's 2020 Census count of 403,455. 93302, 93303, 93380 and 93383 to 93390 are Bakersfield post office box ZIPs with no homes. Lamont, Arvin and Shafter are separate communities with their own ZIP codes.
What happens when you reach out: Bed Bug Control CA inspects and treats homes for bed bugs in California. Our team sets up your Bakersfield inspection after the first call. Nothing is treated until you approve the price in writing.